削皮離心機
持續使用系統已清洗和清潔。自動 cip 由水系統供電,使其比原系統更節能。電源系統已恢復使用。
MODEL | D.150-1/1-1 | D.150-2/3-1 | D.150-3/3-1 | D.150-4/6-1 | D.150-6/6-1 |
---|---|---|---|---|---|
Cyclone unit | |||||
Number of De-sanding cyclone | 1 | 2 | 3 | 2 | 3 |
Diameter of cyclone (mm.) | 150 | 150 | 150 | 150 | 150 |
Flow rate (Cu.m/h) Max. | 45 | 90 | 135 | 180 | 270 |
Conical cone material | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic |
Collector tank | |||||
Material | 304 | 304 | 304 | 304 | 304 |
Water pressure (bar) Max. | 6 | 6 | 6 | 6 | 6 |
Water consumption (Cu.m/h) | 0.4 | 0.8 | 1.2 | 1.6 | 2.4 |
Dimension | |||||
Width (mm.) | 710 | 984 | 984 | 984 | 984 |
Long (mm.) | 970 | 1,000 | 1,000 | 1,000 | 1,000 |
Height (mm.) | 2,633 | 3,008 | 3,008 | 3,008 | 3,008 |
Weight (kg) Appx. | 135 | 225 | 250 | 405 | 460 |
• 根據木薯中的澱粉含量 25% 計算
• 本產品規格如有變更,恕不另行通知。